| We Deliver | Monday through Friday 9am to 4pm | Saturdays 8am to 2pm Call ahead for Saturday deliveries |
| MULCH | CHECK/CREDIT CARD PRICE | CASH PRICES |
| Hemlock (Hemlock color) | ||
| Black Cedar (Cedar rich black color) | ||
| Pine (Pine dark brown color) | ||
| Brick Red Cedar | ||
| Play Ground Chips | ||
| MULCH WHOLESALE PRICES | (20 yards or more) | |
| Hemlock | ||
| Black Cedar | ||
| Brick Red Cedar | ||
| Pine | ||
| STONE | CHECK/CREDIT CARD PRICE | CASH PRICES |
| 3/8" Crushed Stone | ||
| 3/4” Crushed Stone | ||
| 1 ½” Crushed Stone | ||
| 6" Minus | ||
| Stone Dust | ||
| PROCESSED CRUSHED GRAVEL | CHECK/CREDIT CARD PRICE | CASH PRICES |
| 3/4" Processed Gravel (Dense Grade) | ||
| DECORATIVE STONE | CHECK/CREDIT CARD PRICE | CASH PRICES |
| 3/4" Multi-Tan Stone/River Rock | ||
| 1 1/2" Multi-Tan Stone/River Rock | ||
| LOAM | CHECK/CREDIT CARD PRICE | CASH PRICES |
| Screened | ||
| Compost | ||
| Super Loam | ||
| FILL | ||
| Screened Fill | ||
| Clean Silk Washing Fill (sand & stone dust mix) | ||
| CLEAN FILL | CHECK/CREDIT CARD PRICE | CASH PRICES |
| Clay and Sand mix | ||
| Screened Sand | ||
| Sand and Salt ect. | ||
| Sand and Salt mix | ||
| Salt | ||
| Treated Salt | ||
| Recycled asphalt | ||
| HYDRO-SEED | ||
| 500-5,000 square feet | ||
| 5,001 & up square feet | ||
| Power Raking & Hydro-seeding Combined | ||
| DELIVERY CHARGES | For following NH towns: Raymond, Fremont, Sandown, Chester, Epping, Danville, Kingston, Newton | |
| 1 – 5 yards | 1 Ton Truck | |
| 6 – 10 yards | CDL Truck large 6 wheeler | |
| For following NH towns: Auburn, Brentwood, Exeter, Plaistow, E. Derry, Derry, Hampstead, Atkinson, Hooksett, Stratham, Candia, Deerfield, Nottingham | ||
| 1 - 5 yards | 1 Ton Truck | |
| 6 - 10 Yards | CDL Truck large 6 wheeler | |
| For following NH towns: Salem, Windham, Pelham, Hampton, Manchester, Hudson | ||
| 1 - 5 yards | 1 Ton Truck | |
| 6 - 10 Yards | CDL Truck large 6 wheeler | |
| For following NH towns: Litchfield, Londonderry | ||
| 1 - 5 yards | 1 Ton Truck | |
| 6 - 10 Yards | CDL Truck large 6 wheeler |
Materials Calculator
Why Choose Us?
- Family Owned and Operated
- We honor our price quotes, even if the jobs takes longer than expected
- Over twenty years of experience
- Our customers are happy!

Testimonial
“They contacted me immediately and were enthused the start the excavation/foundation/driveway work. They are prompt hardworking, straight shooters…” Read More